Snatch the Pebble Pilsener
From the BrewBlog of Gigapants Brewing – Charlotte, NC USA
Printed April 10, 2021
Specifics
|
|
BJCP Style Info: Classic American Pilsner
O.G.: | 1.044 - 1.060 |
F.G.: | 1.010 - 1.015 |
ABV: | 4.5 - 6.0% |
Bitterness: | 25 - 40 IBUs |
Color: | 3 - 6 SRM |
Info: | A substantial Pilsner that can stand up to the classic European Pilsners, but exhibiting the native American grains and hops available to German brewers who initially brewed it in the USA. Refreshing, but with the underlying malt and hops that stand out when compared to other modern American light lagers. Maize lends a distinctive grainy sweetness. Rice contributes a crisper, more neutral character. A version of Pilsner brewed in the USA by immigrant German brewers who brought the process and yeast with them when they settled in America. They worked with the ingredients that were native to America to create a unique version of the original Pilsner. This style died out after Prohibition but was resurrected as a home-brewed style by advocates of the hobby Commercial Examples: Occasional brewpub and microbrewery specials. |
General Information
Method: | All Grain |
Source: | Stephen Gilbert |
9.50 pounds | Pale Malt (2 Row) US | 71.4% of grist |
3.80 pounds | Corn, Flaked | 28.6% of grist |
13.30 pounds | Total Grain Weight | 100% of grist |
1.82 ounces |
Saaz 4.00% Pellet @ 60 minutes Type: Aroma Use: Boil |
7.3 AAUs |
1.00 ounces |
Saaz 4.00% Pellet @ 20 minutes Type: Aroma Use: Boil |
4 AAUs |
1.00 ounces | Saaz 4.00% Pellet @ 10 minutes Type: Aroma Use: Boil |
4 AAUs |
1.00 ounces | Saaz 4.00% Pellet @ 5 minutes Type: Aroma Use: Boil |
4 AAUs |
1.00 ounces | Saaz 4.00% Pellet @ 0 minutes Type: Aroma Use: Boil |
4 AAUs |
5.82 ounces | Total Hop Weight | 23.3 AAUs |
Yeast
White Labs Pilsner Lager — Liquid — 0 |
Fermentation
Primary: | 4 days @ 68° F |
Secondary: | 7 days @ 68° F |
Tertiary: | 0 days @ ° F |
Age: | 28 days @ 52° F |
Snatch the Pebble Pilsener
Date Brewed: | |
Brewer/Assistant: |
Brew Day Data
Target | Actual | |
Strike Water Amount: | 4.4 | |
Strike Water Temperature: | ||
Mash Temperature: | ||
Mash Time: | ||
Sparge Water Amount: | 7.2 | |
Sparge Water Temperature: | ||
Pre-Boil Gravity: | ||
Pre-Boil Amount: | 7.8 | |
Post-Boil Amount: | 6 | |
Boil Time: | 60 | |
Original Gravity: | 1.01000000 / 2.6° P | |
Brew Day Notes