Gigapants Brewing BrewBlog

21 Total Awards/Competition Entries |
|||||||
Entered Name ![]() ![]() |
Style ![]() ![]() |
Competition ![]() ![]() |
Date ![]() ![]() |
Place ![]() ![]() |
|||
Bottled Better Bitter | Palmetto State Brewer’s Open | Dec 1, 2012 | ![]() |
Entry Only | |||
Carolina Common | Upstate Brewer’s Cup | Jun 3, 2011 | ![]() |
1st (Gold) | |||
Collaboration Stout | US Open | May 14, 2011 | ![]() |
Entry Only | |||
Collaboration Stout | Shamrock Open | Mar 19, 2011 | ![]() |
Entry Only | |||
Collaboration Stout | Upstate Brewer’s Cup | Jun 3, 2011 | ![]() |
1st (Gold) | |||
Collaboration Stout | Colonial Cup | Apr 14, 2012 | ![]() |
Entry Only | |||
Collaboration Stout | 2013 Shamrock Open | Mar 9, 2013 | ![]() |
Entry Only | |||
Dirty Harry Belafonte IPA | Colonial Cup | Apr 14, 2012 | ![]() |
Entry Only | |||
Elf’s APA | Shamrock Open | Mar 19, 2011 | ![]() |
3rd (Bronze) | |||
Elf’s APA | Palmetto State Brewer’s Open | Dec 1, 2012 | ![]() |
Entry Only | |||
Lemon Party APA | 2013 Shamrock Open | Mar 9, 2013 | ![]() |
Entry Only | |||
LMNOPilsener | US Open | May 14, 2011 | ![]() |
Entry Only | |||
LMNOPilsener | Upstate Brewer’s Cup | Jun 3, 2011 | ![]() |
Entry Only | |||
Oatmeal Raisin Cookie Amber | Palmetto State Brewer’s Open | Dec 3, 2011 | ![]() |
Entry Only | |||
Old Nimrod | Palmetto State Brewer’s Open | Dec 3, 2011 | ![]() |
Entry Only | |||
Old Nimrod | Upstate Brewer’s Cup | Jun 3, 2011 | ![]() |
2nd (Silver) | |||
Old Nimrod | 2013 Shamrock Open | Mar 9, 2013 | ![]() |
Entry Only | |||
Procumbent ESB | Palmetto State Brewer’s Open | Dec 3, 2011 | ![]() |
Entry Only | |||
Scaramouche | Colonial cup | Apr 9, 2011 | ![]() |
2nd (Silver) | |||
Scaramouche | US Open | May 14, 2011 | ![]() |
Entry Only | |||
Steatopygous Doppelbock | Colonial Cup | Apr 14, 2012 | ![]() |
2nd (Silver) | |||
21 Total Awards/Competition Entries |